The Box Office |
| The Box Office (512)454-TIXS.
The Box Office is a full-price ticket service. Many
Austin performance companies use this service to sell
their tickets, including Frontera@Hyde Park Theatre, The
Planet Theatre, and Different Stages. The
Box Office is located at 603 N. Lamar (inside
BookPeople), and is open Wednesdays-Saturdays from 11:30
a.m. to 6:30 p.m. Tickets may be purchased in person.
over the phone with your MasterCard,Visa, American
Express or Discover, or by FAX. Call (512)454-TIXS (8497) and check it out. |
| EVENT | PRODUCER | VENUE | DATES | PRICES | OTHER |
|---|---|---|---|---|---|
| Joe York's New CD | Joe YorK | available at the Box | fax mail orders | $15.00 | Austin's favorite lyric |
| "My Favorite Year" | Office, Waterloo, Tower | 462.9166 | $4.00 for mail order | barritone sings his favorite | |
| Records, & Zach Scott during show | per order not CD | ballads. | |||
| Agamemnon | Different Stages | Acting Studio | 3/27-4/18 | $12 gen adm | Aeschylus' classic tale |
| 5811 Burnet Road | Thu-Sat 8pm | $8 Sr/ACoT $8 Student | |||
| Sun? | Thu PWYW | ||||
| Down Along the Brazos | Live Oak Theatre | State Theatre | 3/27-4/28 | Fr,Sa:$17,$15 SS | Winner of Live Oak's 97 |
| 719 Congress | Wed-Sat 8pm | W,Th,Su:$15, $13 SS | Larry L King award for best | ||
| next door to Paramount | Sun 6pm | 3/26:$8 3/27:$25 | play by Texas Playwright | ||
| Our Dear Anton's | Tonqus And | John Henry Faulk Theatre | 03/13-03/28 | $10 gen adm | Deft lampoon of Chekov's |
| Abandoned Story | Groove Theatre | 4th & Brazos | Thu-Sat 8:30 pm | $8 SSA | Short Stories |
| Cycle | 3/21 matinee@2:30 | $7 groups of 10+ | |||
| blood pudding | Frontera @ Hyde | Hdye Park Theatre | 4/9-5/2 | Fr.8pm,Sa.5pm:$10,$8 | World premiere of new play |
| Park Theatre | 511 W. 43rd | Thu-Fri 8pm/Sat 5&9 pm | Sa..9pm$12,$10 SSA | by Sharon Bridgforth, | |
| Guadalupe & 43rd | Mon 4/27 8pm | Thu.PWYW, Mo PWYW | co-directed w/Laurie Carlos | ||
| MacBeth | Vortex Repertory Co. | Planet Theatre | 3/20-4/11 | $12 GA | It will have blood, they say. |
| 2307 Manor Road | Thu-Sun 8pm | $9 SSA | |||
| 'tween Chestnut&Maple | Thu $8.50 movie price | ||||
| When You Know | Salvage Vanguard | Synergy Studio | 3/27-4/18 | $7.50 GA | 4/12-PWYW or can of food |
| What It Is You're Doing | Theatre | 1501 W. 5th St. | Thur-Sat 9pm | $8.50 ACoT/DU | World premiere of new play |
| 'tween Mopac & Lamar | Sun 4/12 8pm | Thurs:$5,GA,$4A/DU | by Adam Sobee | ||
| Ballet East's Spring | Ballet East Dance | Dougherty Arts Center | 4/17-4/19 | $8 gen adm | Choreography by Toni Bravo, Andrea |
| Production | Theatre | 1110 Barton Springs Rd. | Fri-Sat 8 pm | $6 children & seniors | Ariei, Rudolpho Mendez, |
| Sun 2 pm | & Regina Larkin | ||||
| Bat Conservation Intl. | Live Oak Theatre | State Theatre | 4/22 | $15 GA | A special benefit showing |
| Down Along the Brazos | 719 Congress | Wed 8 pm | $8<12yrs | to benefit Bat Conservation | |
| next door to Paramount | International | ||||
| Better Than Bach | La Follia - Austin | First English Lutheran Church | 4/25/98 | $10 gen adm | Evening of music by those held in higher |
| Baroque | 3001 Whitis Ave | Sat 8 pm | $9 ACoT/DU | esteem than JSB in his own time. | |
| 3 blks E of Guadalupe on 30th | $5 children under 12 yrs | ||||
| Missa Solemnia | Austin Civic Chorus | St. Matthew's | 4/02-4/03 | $12 gen adm | Beethoven choral master |
| by Ludwig von | Episcopal Church | Thu-Fri 8pm | $10 SS | work performed | |
| Beethoven | 8134 Mesa Dr. | $8 groups 10+ | w/orchestra of St. David's | ||
| "Sistas" | Victory Grill | Victory Grill | 4/5 | Advance $8 | |
| 11th & Waller | Sun 7pm | At door $10 | |||
| Portrait Project | Margery Segal | Movements Gallery | 4/16-4/25 | $10 GA | margery segal/NERVE |
| NERVE | 211 E 6th St | Thu-Sat 8pm | $8 SSDU | remounts work after a | |
| successful run in NY | |||||
| In Love We're One | One World | Helm Fine Arts Center | 4/17 | $8 GA | Exciting & novel blend |
| 2900 Bunny Run | Fri 8pm | $8 students | of dance and live music | ||
| St. Stephen's School | $7 groups +10 | ||||
| Fruits & Vegetables | Austin Theatre Works | Hyde Park Theatre | 4/19, 4/26 | April perf $5 | A reading & workshop |
| 511 W. 43rd | Sun 7pm | Teach & Stu Free | production of new play by | ||
| Guadalupe | Ann Ciccolella | ||||
| American Hurrah | Bent Spectacles | John Henry Faulk Theatre | 4/23-5/23 | $8 GA | Kill Your TV Before It |
| 4th & Brazos | Thu-Fri 8pm | $6 SSA | Kills You | ||
| NE corner | |||||
| The Miller's Shirts | Vortex Repertory | Planet Theatre | 5/1-5/3 | $15 GA | Show has been performed |
| 2307 Manor Road | Fri-Sun 8:30 pm | for enthusiastic audiences | |||
| 'tween Chestnut & Maple | around country. Will sell out! | ||||
| Spring Concert | Austin Civic Orchestra | St. Matthew's Episcopal | 5/2 | $8 GA | This concert features |
| Sat 8pm | $6 SS | Mozart's Concerto for 2 pianos | |||
| $3 under 12 | |||||
| Heart of Business | Heart of Business | Austin Convention | 5/7-5/9 | Now to 4/19: $349.00 | pre $29 w/conf,$49w/o |
| Conference | Conference | Center | Thu-Sat | 4/21-4/30 $379.00 | for info:(512)305-6102 |
| 5/3-5/7 $399 | or www.main.org/heart | ||||
| Bach & the High Baroque | Austin Vocal Arts | St. Pauls' Lutheran | 5/22 | $10 gen adm | Ensemble signs choral |
| Ensemble | Church | Fri 8 pm | $8 SS | music by Bach & other | |
| 3601 Red River | Baroque composers | ||||
| Final Forte | A. Mozart Festival | St. Matthew's | 5/9/98 | $28preferred seating | Works by Mozart & |
| Episcopal Church | Sat 7 pm | $18 gen adm | Brahms | ||
| Steck & Mesa | $8 students | ||||
| Peter Pan & other Tales | Youth Ballet of Austin | Helms Fine Arts Center | 05/01-05/02 | $6 gen adm | Children's Ballet performed |
| of Flight | St. Stephens Episcopal | Fri-Sat 7 pm | $5 SSA & children | by children | |
| School | |||||
| Flying West | First Stage | Hyde Park Theatre | 5/7-8/6 | $10 gen adm | |
| Productions | 511 W. 43rd | Thu-Sat 8pm | $8 SSA | ||
| Guadalupe & 43rd | Thu 5/7 is PWYW | ||||
| TBA | Live Oak Theatre | State Theatre | 5/8 - 6/7 | Fr,Sa:$17,$15 SS | The always popular to be |
| 719 Congress | Wed-Sat 8 pm | W,Th,Su:$15, $13 SS | announced. | ||
| next to Paramount | Sun 6 pm | 5/7:$8 5/8:$25 | |||
| The Lighter Side | Austin Choral Union | Tx. State School for the | 5/15-5/16 | $12 gen adm | Highlights from Phantom, |
| Blind | Fri-Sat 8pm | $10 SSA | Miz, Miss Saigon, & Robert | ||
| 45th & Burnet | $10 groups >10 | Galvan conducts | |||
| Beauty Vultures & | Vortex Repertory | Planet Theatre | 5/16-5/24 | $12 GA | Original tragi-comedy |
| the Plague of Sleep | 2307 Manor Road | Thu-Sun 9pm | $9 SSA | features live music & | |
| 'tween Chestnut & Maple | Sat 5/23 10 pm | $8.50 Th&Su | singing, 2 weeks only | ||
| Together in Pride | Capitol City Men's Chorus | 1st Unitarian Universalist Church | 5/30 | Adv:$10 Gen Adm | Door:$12 Gen Adm |
| 4700 Grover | Sat 8pm | $8 SS | $10 SS | ||
| $9 ACoT, ArtPlus | $11 ACoT, ArtPlus | ||||
| El Cabailto of | Playfest 98 | Dougherty Arts Center | 62-6/6 | $4.50 | 55 min, Ages 4 & up |
| Seven Colors | 1110 Barton Springs Rd | Tue-Fri 10 am | PlayPass $30/8 tix | ||
| Sat 3pm | |||||
| Sam & Dave's | First Stone Theatre | Planet Theatre | 6/4-6/27 | $12 Thurs. $10 SSA | Sam Shephard & David |
| Greatest Hits | 2307 Manor Road | Thu, Fri 8pm | $15 Fri, Sat, $12 SSA | Mamet in rep. with double | |
| Sat. 8pm, 10pm | $15 for both shows Sat | feature Sat. night | |||
| Pigman and the Big | Playfest 98 | Dougherty Arts Center | 6/9-6/13 | $4.50 | 55 min, Ages 7 & up |
| Bad Wolf | 1110 Barton Springs Rd | Tue-Fri 10 am | PlayPass $30/8 tix | ||
| Sat 3pm | |||||
| Mixtec Bird Tales | Playfest 98 | Dougherty Arts Center | 6/16-6/20 | $4.50 | 40 min, ages 3 & up |
| 1110 Barton Springs Rd | Tue-Fri 10 am | PlayPass $30/8 tix | |||
| Sat 3pm | |||||
| Beauty & the Beast | Playfest 98 | Dougherty Arts Center | 8/23-8/27 | $4.50 | 55 min, Ages 3 & up |
| 1110 Barton Springs Rd | Tue-Fri 10 am | PlayPass $30/8 tix | |||
| Sat 3pm | |||||
| Travels with My | Different Stages | The Acting Studio | 7/10-8/8 | $12 gen adm | Based on a novel by |
| Aunt | 5811 Burnet Rd | Thu-Sat 8 pm | $9 Sr/ACoT$8 Stud | Graham Green | |
| Sun ? | Thu PWYW | ||||
| SSA=Student/Senior/Acot
Members PWYW=Pay What You Wish DU=Dance Umbrella |
|||||