| Calendar of Events |
July 10th! World Premiere of Richard Linklater’s CONTACT Need Tickets? |
| EVENT | PRODUCER | VENUE | DATES | PRICES | OTHER |
|---|---|---|---|---|---|
| Cavalleria Rusticana | Austin Lyric Opera | UT Bass Concert Hall | 01/09-01/11 | Range: $10-$85 | ALO stages TWO of the top |
| /I Pagliacci | Fri:7pm,Sa:2&7 pm | ten operas of all time | |||
| Su: 2 pm | |||||
| Triskellon | Vortex Repertory | Planet Theatre | 01/09-01/31 | $12 Fri-Sun | Part three of Vortex’s |
| 2307 Manor Road | Thu-Sat 8 pm | $8.50 Thu | amazing cybernetic opera | ||
| ‘tween Chestnut & Maple | Sun:1/18 &1/258pm | trilogy | |||
| 4th Annual Mozart | Chamber Soloist of Austin | Bates Recital Hall | 1/17/98 | $18 gen | An evening of concertos |
| Birthday Celebration | Sat 8 pm | $15 stud | by Mozart including the | ||
| 5th Concerto | |||||
| Art | Austin Circle of Theatres | Private Home | 1/18 | $20 advance | Play reading to benefit the Austin |
| Ticket Buyers Given | Sun 5?30 | $25 door | Circle of Theatres | ||
| Address | |||||
| Arcadia | Different Stages | The Acting Studio | 01/23-02/14 | $12 gen adm | Tom Stoppard’s witty |
| 6811 Burnet Rd. | Thu-Sat 8pm | $9 Sr/ACoT$6 student | comedy careens between | ||
| Sun ? | Thu PWYW | past & present | |||
| Beauty and the Beast | Youth Ballet of Austin | Dougherty Arts Center | 1/09-1/11 | $6 Adult, $5 children | Children’s Ballet performed |
| 1110 Barton Springs Rd. | Fri: 7pm,Sa:2&7 pm | by children | |||
| Su:2 pm | |||||
| FrontersFest ’98 | Frontera@Hyde | Hyde Park Theater | 01/13-02/14 | $10 gen adm | Tue-Fri Open Festival |
| Park Theatre | 511 W. 43rd | Tue – Sat 8 pm | $8 SSA | Sat Best of the Week | |
| Guadalupe & 43rd | Pass of 5 tix for $35 | 02/10-02/14 Best of Fest | |||
| Blues in the Night | Family Eldercare | Zachery Scott Theatre | 1/15 | $15 all seats gen | Great play burting w/ jazz |
| Zach donating proceeds | Kleberg Stage | Thu 8 pm | adm | All proceeds from this | |
| to F.E. | performance to benefit FE | ||||
| On Time | First Stage | John Henry Faulk Living | 1/15-1/31 | $8 gen adm | |
| Productions | Theatre | Fri-Sat 7pm | $5 SSA | ||
| 4th & Brazos St’s | prev 1/15 Thu 7pm | ||||
| e.e.cummings | Austin Eurythmy | Captain Quakenbush’s Cafe | 1/18 | $7 gen adm | Michael Steinruek presents |
| Ensemble | 2120 Guadalupe | Fri 7:30 pm | A collage of ee cummings | ||
| life and work to benefit AEE | |||||
| I’m Not Rapport | Live Oak Theatre | State Theatre | 01/09-02/08 | Fr,Sa:$17,$15 SS | Tony award-winning |
| 719 Congress | Wed-Sat 8pm | W,Th,Su:$15,$13 SS | life-affirming comedy will make | ||
| Next door to Paramount | Sun 6 pm | 01/08:$8 01/09:$25 | you laugh & cry | ||
| Mozart Birthday | A. Mozart Fest. | 1st Baptist Church | 01/24/98 | $28 preferred seating | Concerto in A Major |
| Concerto | 901 Trinity | Sat. 7 pm | $18 gen adm | C oncerto in E Flat Major | |
| Extravaganza | corner of 9th & Trinity | $8 students | |||
| Ambrose Bierce On Tour | Austin Scottish Rite Co. | Scottish Rite Theatre | 1/29-31,2/1,8,13,15 | $10 gen adm | Timothy Patrick Miller |
| 18th & Lavaca | 2/20-22 | $9 SSA | performs as legendary Civil | ||
| 8 pm | War Hero and Satarist | ||||
| Joe York’s New CD | Joe York | available at the Box | fax mail orders to | $15.00 | Austin’s favorite lyric |
| "My Favorite Year" | OfficeWaterloo, Tower | 462-9166 | plus $4.00 for mail | barritone sings his favorite ballads | |
| Records, & Zach Scott during Show | order(per order, not CD) | ||||
| Rabbit Tales | Play Fest ’98 | Dougherty Arts Center | 03/11-03/15 | $4.50 per person | Bernadette Nelson tells |
| 1110 Barton Springs Rd | Wed-Fri 10 am | Playpass 8 tix for $30 | 3 marvelous tales about | ||
| Sat 3pm | the antics of ‘Rabbit’ | ||||
| The Tomato Plant Girl | Play Fest ’98 | Dougherty Arts Center | 03/04-03/08 | $4.50 per person | A performance involving |
| 1110 Barton Springs Rd | Wed-Fri 10 am | Playpass 8 tix for $30 | movement, music, and magic. | ||
| Sat 3pm | |||||
| A Trip to Prague | Chamber Soloist of Austin | First Unitarian Church | 2/27/98 | $11 gen ($10+$1fee) | Concert features music by Czech composers, |
| 4700 Grover | Fri 8 pm | $9stud ($8+$1fee) | including Dvorak, Martina, Schulhoff | ||
| Our Dear Anton’s | Tonqus And | John Henry Faulk Theatre | 03/13-03/28 | $10 gen adm | Deft lampoon of Chekov’s |
| Abandoned Story | Groove Theatre | 4th & Brazos | Thu-Sat 8:30 pm | $8 SSA | Short Stories |
| Cycle | 3/21 matinee@2:30 | $7 groups of 10+ | |||
| Babi’s Tales of Africa | Play Fest ’98 | Dougherty Arts Center | 02/11-02/15 | $4.50 per person | Jill in the Box Productions |
| 1110 Barton Springs Rd | Wed-Dri 10 am | Playpass 8 tix for $30 | tells of a young girl’s adven- | ||
| Sat 3 pm | tures with a crocadile. | ||||
| Miss Evver’s Boys | First Stage | Planet Theatre | 2/12-3/13 | $10 gen adm | |
| Productions | 2307 Manor Road | Thu-Sat 8pm | $8 SSA | ||
| ‘tween Chestnut & Maple | preview 2/12 Thu. 8pm | Preview 2/12 is PWYW | |||
| Beast on the | Live Oak Theatre | State Theatre | 02/20-03/15 | Fr,Sa:$17,$15 SS | Life affirming drama |
| Moon | 719 Congress | Wed-Sat 8pm | W,Th,Su:$15, $13 SS | will challenge artists | |
| next to Paramount | Sun 6 pm | 2/19:$8 2/20:$25 | & audiences alike | ||
| Charlotte’s Web | Play Fest ’98 | Dougherty Arts Center | 02/18-02/22 | $4.50 per person | Zach Scott dramatizes |
| 1110 Barton Springs Rd | Wed-Fri 10 am | Playpass 8 tix for $30 | E.B. White’s classic tale | ||
| Sat 3pm | |||||
| Cinderella | Play Fest ’98 | Dougherty Arts Center | 02/04-02/08 | $4.50 per person | Harms Marionettes |
| 1110 Barton Springs Rd | Wed-Fri 10 am | Playpass 8 tix for $30 | presents surprise ending | ||
| Sat 3pm | to classic story | ||||
| No Strings Attached | Austin Civic Orchestra | St. Edwards University | 02/08/98 | $8 gen adm | New concert featuring |
| The Maloney Room | Sun 8pm | $6 SS | brass & wind sections | ||
| $3 children under 12 | but no strings | ||||
| Oh, Henry! | La Follia – Austin | First English Lutheran Church | 2/7/98 | $10 gen adm | Evening of music by the divine Purcell & other |
| Baroque | 3001 Whitis Ave | Sat 8 pm | $9 ACoT/DU | composers named Henry | |
| 3 blks E of Guadalupe on 30th | $5 children under 12 yrs | ||||
| Olympian Tales | Play Fest ’98 | Dougherty Arts Center | 02/25-03/01 | $4.50 per person | Mary Shaver presents a |
| 1110 Barton Springs Rd | Wed-Fri 10 am | Playpass 8 tix for $30 | Play Fest favorite w/ | ||
| Sat 3pm | shadow puppets | ||||
| Agamemon | Different Stages | The Acting Studio | 3/27-4/18 | $12 gen adm | Aeschylus’ classic tale |
| 5811 Burnet Rd. | Thu-Sat 8 pm | $9 Sr/ACoT $8 Stud. | |||
| Sun ? | Thu PWYW | ||||
| Best of Both Worlds | Capitol City Men’s Chorus | First Unitarian Church | 3/28-3/29 | Adv:$10 gen adm | |
| 4700 Grover | Sat 8 pm, Sun 4 pm | $8 SS | |||
| $9 ACoT, ArtPlus | |||||
| Down Along the Brazos | Live Oak Theatre | State Theatre | 3/27-4/26 | Fr,Sa:$17,$15 SS | Winner of Live Oak’s 97 Larry L |
| 719 Congress | Wed-Sat 8 pm | W,Th,Su:$15, $13 SS | King award for best | ||
| next to Paramount | Sun 6 pm | 3/26:$8 3/27:$25 | play by Texas playwright | ||
| Fire of the American Spirit III | Austin Vocal Arts Ensemble | St. Paul’s Lutheran Church | 3/07 | $10 gen adm | Ensemble sings All-America |
| 3601 Red River | Sat 8 pm | $8 SS | music from Bernstein to | ||
| "Amazing Grace" | |||||
| Ballet East’s Spring | Ballet East Dance | Dougherty Arts Center | 4/17-4/19 | $8 gen adm | Choreography by Toni Bravo, Andrea |
| Production | Theatre | 1110 Barton Springs Rd. | Fri-Sat 8 pm | $6 children & seniors | Ariei, Rudolpho Mendez, |
| Sun 2 pm | & Regina Larkin | ||||
| Better Than Bach | La Follia – Austin | First English Lutheran Church | 4/25/98 | $10 gen adm | Evening of music by those held in higher |
| Baroque | 3001 Whitis Ave | Sat 8 pm | $9 ACoT/DU | esteem than JSB in his own time. | |
| 3 blks E of Guadalupe on 30th | $5 children under 12 yrs | ||||
| Missa Solemnia | Austin Civic Chorus | St. Matthew’s | 4/02-4/03 | $12 gen adm | Beethoven choral master |
| by Ludwig von | Episcopal Church | Thu-Fri 8pm | $10 SS | work performed | |
| Beethoven | 8134 Mesa Dr. | $8 groups 10+ | w/orchestra of St. David’s | ||
| Bach & the High Baroque | Austin Vocal Arts | St. Pauls’ Lutheran | 5/22 | $10 gen adm | Ensemble signs choral |
| Ensemble | Church | Fri 8 pm | $8 SS | music by Bach & other | |
| 3601 Red River | Baroque composers | ||||
| Final Forte | A. Mozart Festival | St. Matthew’s | 5/9/98 | $28preferred seating | Works by Mozart & |
| Episcopal Church | Sat 7 pm | $18 gen adm | Brahms | ||
| Steck & Mesa | $8 students | ||||
| Peter Pan & other Tales | Youth Ballet of Austin | Helms Fine Arts Center | 05/01-05/02 | $6 gen adm | Children’s Ballet performed |
| of Flight | St. Stephens Episcopal | Fri-Sat 7 pm | $5 SSA & children | by children | |
| School | |||||
| Flying West | First Stage | Hyde Park Theatre | 5/7-8/6 | $10 gen adm | |
| Productions | 511 W. 43rd | Thu-Sat 8pm | $8 SSA | ||
| Guadalupe & 43rd | Thu 5/7 is PWYW | ||||
| TBA | Live Oak Theatre | State Theatre | 5/8 – 6/7 | Fr,Sa:$17,$15 SS | The always popular to be |
| 719 Congress | Wed-Sat 8 pm | W,Th,Su:$15, $13 SS | announced. | ||
| next to Paramount | Sun 6 pm | 5/7:$8 5/8:$25 | |||
| Together in Pride | Capitol City Men’s Chorus | 1st Unitarian Universalist Church | 5/30 | Adv:$10 Gen Adm | Door:$12 Gen Adm |
| 4700 Grover | Sat 8pm | $8 SS | $10 SS | ||
| $9 ACoT, ArtPlus | $11 ACoT, ArtPlus | ||||
| Travels with My | Different Stages | The Acting Studio | 7/10-8/8 | $12 gen adm | Based on a novel by |
| Aunt | 5811 Burnet Rd | Thu-Sat 8 pm | $9 Sr/ACoT$8 Stud | Graham Green | |
| Sun ? | Thu PWYW | ||||
| SSA=Student/Senior/Acot Members PWYW=Pay What You Wish DU=Dance Umbrella |
|||||